Pages

Friday, 13 September 2019

Math equation

Name: Ema Date: 06/09/19 
 Use this link  below to help you with your work
https://www.timestables.co.nz/times-tables-grid/

EXAMPLE: 5 x 4 = 20 is the same as 20 ÷ 4  = 5 and 20 ÷5 = 4

6 x4 = 24 is the same as 24 ÷4 = 6 and 24 ÷6 = 4

4 x 9 = 36 is the same as 36 ÷9 =  4 and 36 ÷4 = 9

4 x 3 = 12 is the same as 12÷3 = 4 and  12÷4 = 3

7 x  3 = 21 is the same as  21÷3 =7 and 21 ÷7 = 3

8 x 4 = 32 is the same as 32 ÷4 = 8 and 32 ÷8 = 4

 11x 5 = 55 is the same as 55 ÷5 = 11 and 55 ÷11 = 5 

3 x 9 =27 is the same as 27 ÷9 = 3 and 27 ÷3 = 9

3x 6 = 12 is the same as 12 ÷6 = 3 and 12 ÷3 = 6

10 x 9 = 90 is the same as 90 ÷9 = 10 and 90 ÷10 = 9

5 x 7 = 35 is the same as 35 ÷7 = 5 and 35 ÷5 = 7

7 x 8 = 56 is the same as 56 ÷ 8 = 7 and 56 ÷7 = 8

12 x 3 = 36 is the same as 36 ÷3 = 12 and 36 ÷12 = 3

6 x 9 = 54 is the same as 54 ÷ 9 = 6 and 54 ÷6 = 9

8 x 5 = 40 is the same as 40 ÷5 = 8 and 40 8 = 5

8 x 4 = 32 is the same as 32 ÷4 = 8 and 32 ÷8 = 4

6 x 7 = 42 is the same as 42 ÷7 = 6 and 42 ÷6 = 7

5 x 11 = 55 is the same as 55 ÷11 = 5 and 55 ÷5 = 11

2 x 8 = 8 is the same as 8 ÷8 = 2 and 8 ÷2= 8

2 x 8 = 16 is the same as 16÷8 =2 and 16 ÷2 =8

4 x 12 = 36 is the same as 36÷12 = 4 and 36 ÷4 = 12

3 x 5 = 15 is the same as 15 ÷5 = 3 and 15 ÷3 = 5 

5x 7 = 28 is the same as 28 ÷7 = 5 and 28 ÷5 = 7

4 x 12 = 48 is the same as 48 ÷12 = 4 and 48 ÷4 = 12

10 x 6 = 60 is the same as 60 ÷6 = 10 and 60 ÷10 = 6

6 x 9= 54 is the same as 54 ÷9 = 6 and 54 ÷6 = 9
2 x 11 = 22 is the same as 22÷11 = 2 and 22 ÷2 = 11

3 x 6 = 18 is the same as 18 ÷6 = 3 and 18 ÷3 =6

6 x 7 = 42 is the same as 42÷7 = 6 and 42 ÷6 = 7

12 x 8 = 96 is the same as 96 ÷8 = 12 and 96 ÷12 = 8

2 x 6 = 6 is the same as 6 ÷6 = 2 and 6 ÷2 = 6

5 x 9= 45 is the same as 45 ÷9 = 5 and 45 ÷5 = 9

12 x6 = 72 is the same as 72 ÷6 = 12 and 72÷12 = 6

8 x 8 = 64 is the same as 64÷8 = 8 and 64 ÷8 = 8

12 x11 = 132 is the same as 132 ÷11 = 12 and 132 ÷12 = 11

11 x 2 = 22 is the same as 22 ÷2 = 11 and 22 ÷11 = 2

6 x 10 = 60 is the same as 60 ÷10 = 6 and 60 ÷6 =11
0 x 0 = 0 is the same as 0 ÷0 = 0 and 0 ÷ 0 = 0

10 x 10 = 100 is the same as 100 ÷10 = 10 and 100 ÷10 = 10

Wednesday, 26 June 2019

Term 2 I like your latitude animation



Hi my name is Ema and this is my animation it is about directions. So my class and I had been learning about directions and showing the visitors how to get to my classroom. I hope you enjoy and leave a comment below bye


Tuesday, 11 June 2019

family Moments

One Day me,my Mum,taish, my Dad,My Auntie and Uncle went to Rainbow End. It was time to go to the log we were all happy to go on the log but only three people could go only  my mum,taisha and I and the rest stayed.My mum was scared because it was time to go to the spooky part with fake Zombies and with water Splashy on us Finally when we got to the end and had to go down the water slide my mum was scared she started screaming. My dad was buying   food and my Dad Heard my Mum Screaming and taisha and me was Laughing Hard we couldn't stop laughing until we got to the car.



Friday, 5 April 2019